See also much more reflective and detailed examples from M&K students:
Table of Contents
Dark red text has been formatted as certain heading types. To ensure the table of contents is rendered correctly, make sure any edits to these fields does not change their heading type. |
Name: Naomi Rosenkranz & Megan Lennon (Naomi’s roommate)
Date and Time:
Location: Our apartment (Amsterdam and 140th St, NYC)
Subject: Background and preparation
As part of the Summer 2021 course, GU4962: Hands on History, we will be preparing molds from freshly-baked bread in order to cast wax or sulfur objects. The goal is to study the process described on fol. 140v in BnF Ms. Fr. 640, For casting in sulfur. The full assignment and interpretation is found in Assignment Sheet: Bread Molding.
From the assignment sheet:
Review the full entries in the Edition: fol. 140v in BnF Ms. Fr. 640 | |
For casting in sulfur To cast neatly in sulfur, arrange the bread pith under the brazier, as you know. Mold in it what you want & let dry, & you will have very neat work. Molding and shrinking a large figure Mold it with bread pith coming from the oven, or as the aforesaid, & in drying out, it will shrink & consequently the medal that you will cast in it. You it can, by this means, by elongating and widening the imprinted bread pith, vary the figure & with one image make many various ones. Bread coming from the oven is better. And the one that is reheated twice retracts more. You can cast sulfur without leaving the imprint of the bread to dry, if you want to mold as big as it is. But if you want to let it shrink, make it dry, either more or less. |
You are tasked with baking bread, loaves of which will become molds into which you will cast wax or sulfur.
Name: Naomi Rosenkranz & Megan Lennon (Naomi’s roommate)
Date and Time:
Location: Our apartment (Amsterdam and 140th St, NYC)
Subject: Preparing bread
Flickr album with all Breadmaking photos: https://www.flickr.com/photos/128418753@N06/albums/72157719214724092
Last week, we looked for a bread recipe with minimal effort to prepare for dinner. When we prepared it then, it had a really fine crumb (i.e., even texture without big bubbles) and so it seemed like a good candidate for molding.
The recipe we decided to use for breadmolding is adapted from https://gatherforbread.com/easy-perfect-yeast-bread/. The original is copied below with our changes noted at each step as “ADAPTATION.”
ORIGINAL RECIPE (GATHER FOR BREAD) Easy Perfect Yeast Bread The easiest yeast bread I've ever made. So good that I make it several times each month. Makes 2 loaves, so you can share or freeze one for later. Cook Time 40 mins Total Time 40 mins Course: Bread | Cuisine: American | Servings: 2 loaves | Author: Melanie - Gather for Bread INGREDIENTS
INSTRUCTIONS
Bake it:
|
Ingredients:
Notes:
Image URL: | https://www.flickr.com/photos/128418753@N06/51185542893/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185327911/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185544563/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185326796/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185544368/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51184638852/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185544223/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185326526/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185326311/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185326086/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51184637997/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185325456/in/album-72157719214724092/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185325386/in/album-72157719214724092/ |
Name: Naomi Rosenkranz & Megan Lennon (Naomi’s roommate)
Date and Time:
Location: Our apartment (Amsterdam and 140th St, NYC)
Subject: Preparing molds
Flickr album with all Bread Molding photos: https://www.flickr.com/photos/128418753@N06/albums/72157719204099129
Items for molding
This video captures the eventual method we developed for creating consistent molds (and it helps that Naomi’s hands have a high tolerance for heat as the bread was very hot, still steaming with every cut).
The crust, which was very hard, kept impeding the molding process. We realized that removing the crust first helped to allow the object to be pushed into the pith unobtrusively.
VIDEO URL: | https://www.flickr.com/photos/128418753@N06/51186407300/in/album-72157719204099129/ |
The following are pictures of the molds right after pressing the objects into the bread. For many of the objects, more than one mold was prepared with the same object
Image URL: | https://www.flickr.com/photos/128418753@N06/51185344081/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51185561123/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51186118034/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51186407680/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51184648502/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51186119044/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185553333/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51186118889/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51186127364/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51185335576/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51186127389/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51186118734/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51184656907/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51186127269/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51186120744/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51184652502/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51185561713/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51185556898/in/album-72157719204099129/ |
Name: Naomi Rosenkranz & Megan Lennon (Naomi’s roommate)
Date and Time:
Location: Our apartment (Amsterdam and 140th St, NYC)
Subject: Molds dried overnight
The bread molds were left uncovered overnight to allow them to dry. The molds became very dry to the touch but not brittle, and the bread was no longer malleable. Any cracks or other tension in the bread became more apparent (as in the molds of the mini alarm clock below).
Image URL: | https://www.flickr.com/photos/128418753@N06/51191522276/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190812507/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191737168/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191737113/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191737003/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192291199/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191736798/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190804707/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51190804602/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191729313/in/album-72157719204099129/ |
Name: Naomi Rosenkranz & Caroline Surman
Date and Time:
Location: Chandler 260, Columbia University
Subject: Casting wax into bread molds
The process we followed for casting in wax was adapted from the M&K protocol used by previous semesters, as highlighted in the presentation: Resource: Breadmolding and casting Slideshow
Materials and Tools:
Some of the bread molds had holes or other ways for the melted wax to leak out of the mold, so we used modeling clay to help plug the holes or repair cracks.
A description of the casting process should be more fully detailed here when there is time to return to these notes. Caroline and I were conducting a demo for the summer 2021 students over Zoom, so it was difficult to capture the process of lubricating the bread, melting the wax, and pouring it into the molds as field notes at the same time as capturing the Zoom recording and live demonstration for students.
For now, we include the images of the molds (all found in the Flickr album with all Bread Molding photos: https://www.flickr.com/photos/128418753@N06/albums/72157719204099129)
Image URL: | https://www.flickr.com/photos/128418753@N06/51186119044/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191521526/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191736323/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191736503/in/album-72157719204099129/ |
Most of the molds were destroyed when we tried to remove the cast wax from them. However, some of the bread molds stayed completely intact after removal of the cast wax. Others stayed partially intact.
Image URL: | https://www.flickr.com/photos/128418753@N06/51191736188/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191736078/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51192582080/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191519741/in/album-72157719204099129/ |
For the casts of the double-decker bus, the detail captured was quite remarkable. In order to better see the detail, I brushed the surface with some charcoal (that the lab had used to create charcoal pouncers for image transfer). When this was done, the raised lettering (spelling out “Oxford”) became more visible.
Image URL: | https://www.flickr.com/photos/128418753@N06/51190810692/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190810097/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51190809817/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192582675/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51190809262/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190808787/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191734153/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191734048/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51192288189/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192581000/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51190808037/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191732753/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191732618/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192580100/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191517211/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190807087/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191731998/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192579325/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51192285974/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51191731103/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191515661/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192285034/in/album-72157719204099129/ |
We ran out of time before needing to head out of the lab. We poured wax into all of the usable molds and then left them to set until we could return to the lab at a later time to unmold the cast objects. Alongside these molds we also left the unmolded casts and any intact molds to completely dry.
Image URL: | https://www.flickr.com/photos/128418753@N06/51192284914/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51190805252/in/album-72157719204099129/ |
Image URL: | https://www.flickr.com/photos/128418753@N06/51191729983/in/album-72157719204099129/ | Image URL: | https://www.flickr.com/photos/128418753@N06/51192284404/in/album-72157719204099129/ |